| SI. No | Program | Course | Duration | Total Sem | One-Time Fee (INR) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Total (INR) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UG – AKU | BBA / BCA / BCOM(P) / BA(JMC) | 3 Years | 6 | 11,000 | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 | - | - | 3,06,000 |
| 2 | PG – AKU | MBA / MCA | 2 Years | 4 | 11,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | - | - | - | - | 4,00,000 |
| 3 | UG – B.Tech | CSE / IT / AI-ML / Civil | 4 Years | 8 | 11,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 8,00,000 |
| Fee Payment Dates | At the time of Admission | 15 Nov 2026 | 15 Apr 2027 | 15 Nov 2027 | 15 Apr 2028 | 15 Nov 2028 | 15 Apr 2029 | 15 Nov 2029 | ||||||
| Course | UG (AKU) | PG (AKU) | UG (B.TECH) |
|---|---|---|---|
| Registration Fee (One-Time Payable) |
?4,000/- | ?4,000/- | ?4,000/- |
| Examination Fee (Per Semester / Year) |
?5,500/- | ?7,500/- | ?5,500/- |